US Tariff Exposure
US tariff rates by country
How hard does US trade policy hit each economy? 114 countries, ranked by a 0–100 impact score that blends the headline tariff rate, sector breadth and trade exposure to the US. Tap any country for the full per-sector breakdown and a plain-English explanation.
Updated August 2026 · source: USTR Section 301 & Federal Register
| Country | Tariff rate | Impact |
|---|---|---|
| Canada | 50% | 70 |
| Netherlands | 20% | 52 |
| Lesotho | 50% | 50 |
| Laos | 48% | 49 |
| China | 12.5% | 48 |
| Madagascar | 47% | 48 |
| Germany | 20% | 46 |
| Myanmar | 44% | 46 |
| Mauritius | 40% | 44 |
| Norway | 12.5% | 41 |
| France | 20% | 41 |
| Ireland | 20% | 40 |
| Luxembourg | 20% | 40 |
| Belgium | 20% | 39 |
| Fiji | 32% | 39 |
| Singapore | 12.5% | 37 |
| Tunisia | 28% | 37 |
| Australia | 12.5% | 36 |
| Italy | 20% | 34 |
| Taiwan | 10% | 33 |
| Switzerland | 15% | 33 |
| Japan | 15% | 33 |
| India | 10% | 33 |
| European Union | 15% | 33 |
| Brazil | 12.5% | 33 |
| Spain | 20% | 33 |
| Sweden | 20% | 33 |
| Saudi Arabia | 12.5% | 33 |
| Ivory Coast | 21% | 33 |
| Namibia | 21% | 33 |
| Austria | 20% | 32 |
| Denmark | 20% | 32 |
| Finland | 20% | 32 |
| Poland | 20% | 32 |
| Czech Republic | 20% | 32 |
| Portugal | 20% | 32 |
| Greece | 20% | 32 |
| Romania | 20% | 32 |
| Hungary | 20% | 32 |
| Belarus | 20% | 32 |
| Bulgaria | 20% | 32 |
| Croatia | 20% | 32 |
| Hong Kong | 12.5% | 32 |
| Mexico | 10% | 31 |
| Zimbabwe | 18% | 31 |
| Vietnam | 12.5% | 30 |
| United Kingdom | 10% | 30 |
| United Arab Emirates | 12.5% | 30 |
| Mozambique | 16% | 30 |
| Thailand | 12.5% | 29 |
| Israel | 12.5% | 29 |
| Kuwait | 12.5% | 29 |
| South Africa | 12.5% | 28 |
| Philippines | 12.5% | 28 |
| Turkey | 12.5% | 28 |
| Russia | 12.5% | 28 |
| Nigeria | 12.5% | 28 |
| New Zealand | 12.5% | 28 |
| Qatar | 12.5% | 28 |
| Iraq | 12.5% | 28 |
| Egypt | 12.5% | 28 |
| Morocco | 12.5% | 28 |
| Colombia | 12.5% | 28 |
| Peru | 12.5% | 28 |
| Costa Rica | 12.5% | 28 |
| Dominican Republic | 12.5% | 28 |
| Nicaragua | 12.5% | 28 |
| Venezuela | 12.5% | 28 |
| Algeria | 12.5% | 28 |
| Libya | 12.5% | 28 |
| Angola | 12.5% | 28 |
| Bahrain | 12.5% | 28 |
| Oman | 12.5% | 28 |
| Bahamas | 12.5% | 28 |
| Uruguay | 12.5% | 28 |
| Indonesia | 10% | 27 |
| Malaysia | 10% | 27 |
| Ukraine | 10% | 27 |
| Cambodia | 10% | 26 |
| Pakistan | 10% | 26 |
| Bangladesh | 10% | 26 |
| Sri Lanka | 10% | 26 |
| Chile | 10% | 26 |
| Jordan | 10% | 26 |
| Kenya | 10% | 26 |
| Ethiopia | 10% | 26 |
| Ghana | 10% | 26 |
| Tanzania | 10% | 26 |
| Senegal | 10% | 26 |
| Argentina | 10% | 26 |
| Ecuador | 10% | 26 |
| Guatemala | 10% | 26 |
| Honduras | 10% | 26 |
| Nepal | 10% | 26 |
| Mongolia | 10% | 26 |
| Uzbekistan | 10% | 26 |
| Kazakhstan | 10% | 26 |
| Georgia | 10% | 26 |
| Azerbaijan | 10% | 26 |
| Democratic Republic of Congo | 10% | 26 |
| Zambia | 10% | 26 |
| Botswana | 10% | 26 |
| Papua New Guinea | 10% | 26 |
| Jamaica | 10% | 26 |
| Trinidad and Tobago | 10% | 26 |
| Iceland | 10% | 26 |
| Lebanon | 10% | 26 |
| Eswatini | 10% | 26 |
| Serbia | 10% | 26 |
| Bosnia and Herzegovina | 10% | 26 |
| South Korea | 15% | 17 |
| Liechtenstein | 15% | 13 |
| Guyana | 12.5% | 8 |
| El Salvador | 10% | 6 |
Track tariff exposure live — free
FinBrio's tariff browser updates as US trade policy shifts, with sector detail, impact scores and country deep-dives. Free on iOS and the web.